Logo

Heyside FC (Heyside Juniors & Heyside Angels)

F.A. Charter Standard Community Club

League Tables

Select league table:
Season: 2010-2011.      Competition: Angels Open Age.
Cheshire & Manchester (Youth Team)
Club P W D L F A GD Pts
1 Manchester United 12 12 0 0 83 13 70 36
2 ROCS 12 9 0 3 47 26 21 27
3 Denton 12 8 1 3 39 24 15 25
4 Altrincham Ladies 12 5 1 6 35 41 -6 16
5 Hillgate Blues 12 3 0 9 28 48 -20 9
6 Heyside Angels 12 3 0 9 21 61 -40 9
7 Frodsham Ladies 12 1 0 11 15 55 -40 3

TeamExpert club web sites TeamExpert club web sites