Player Statistics
A: Appearances. G: Goals. M: Player of the match awards.
| Name | Date signed | Other | 2004-2005 | 2005-2006 | 2006-2007 | 2007-2008 | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | Total | Name | ||||||||||||||||||||
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
| Lewis Adamajtis | 01/08/2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | - | 1 | 4 | - | 3 | 12 | 1 | 6 | 37 | 1 | 10 | Lewis Adamajtis |
| Bradley Adams | 01/09/2005 | - | - | - | - | - | - | - | 1 | - | - | 4 | - | - | - | - | 22 | - | - | - | 4 | - | - | 6 | 3 | 5 | 5 | - | 27 | 20 | 3 | Bradley Adams |
| Millie Adams | 01/08/2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 1 | 0 | 6 | 1 | Millie Adams |
| Sam Addison | 01/09/2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 0 | 0 | Sam Addison |
| Ashley Ainsworth | 01/09/2005 | - | - | - | - | - | - | - | 16 | - | 11 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | 17 | 0 | Ashley Ainsworth |
| Shervin Albani | 01/09/2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 4 | 0 | 0 | Shervin Albani |
| Samuel Alderson | 01/07/2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 | 1 | 2 | 16 | 1 | 1 | 24 | - | 2 | 15 | - | 2 | 82 | 2 | 7 | Samuel Alderson |
| Jonathan Allcock | 01/10/2007 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 1 | 0 | Jonathan Allcock |
| Harry Allen | 01/09/2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 10 | - | - | 5 | 3 | 22 | - | 1 | 22 | - | 2 | 45 | 15 | 6 | Harry Allen |
| James Allen | 01/09/2003 | - | - | - | - | - | - | 12 | 25 | - | 22 | 22 | - | 9 | 7 | - | 1 | 5 | - | - | - | - | - | - | - | - | - | - | 44 | 59 | 0 | James Allen |
| Bradley Allison | 01/09/2004 | - | - | - | - | - | - | - | 7 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 8 | 0 | Bradley Allison |
| Jordan Allison | 01/02/2008 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 2 | - | - | - | - | - | - | - | 7 | - | - | 8 | 4 | 0 | Jordan Allison |
| Ryan Allison | 01/09/2002 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 2 | 0 | Ryan Allison |
| Anna Allott | 01/09/2011 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | 3 | 0 | 0 | Anna Allott |
| Matthew Allott | 01/09/2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 1 | 7 | 9 | 2 | 3 | 30 | 3 | 10 | Matthew Allott |
| Jack Altamis | 01/08/2009 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 8 | 3 | - | 6 | 1 | - | - | - | 0 | 15 | 4 | Jack Altamis |
| Alex Anderson | 01/09/2005 | - | - | - | - | - | - | 16 | 3 | - | - | 4 | - | - | 3 | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 16 | 13 | 0 | Alex Anderson |
| Ellie Anderson | 01/09/2010 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 3 | - | - | - | - | 6 | 3 | 0 | Ellie Anderson |
| Joe Anderson | 01/04/2008 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 2 | 2 | Joe Anderson |
| Abigail Andrews | 01/06/2003 | - | - | - | - | - | - | 22 | 3 | - | 2 | 1 | - | - | 2 | - | 1 | 19 | - | - | 7 | - | 4 | 8 | - | - | 1 | - | 29 | 41 | 0 | Abigail Andrews |
| Georgia Anwas | 01/08/2007 | - | - | - | - | - | - | - | - | - | - | - | - | 22 | 7 | 1 | 28 | - | 1 | 26 | - | - | 19 | - | - | - | - | - | 95 | 7 | 2 | Georgia Anwas |
| Ryan Armitage | 01/09/2005 | - | - | - | - | - | - | - | 4 | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | 0 | 9 | 0 | Ryan Armitage |
| Lucie Armstrong | 01/11/2003 | - | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0 | 0 | Lucie Armstrong |
| Jamie Ashton | 01/07/2007 | - | - | - | - | - | - | - | - | - | - | - | - | 8 | 16 | 2 | 1 | 3 | - | - | 12 | 1 | - | 2 | 3 | 2 | - | - | 11 | 33 | 6 | Jamie Ashton |
| Megan Ashton | 01/02/2002 | - | - | - | - | - | - | 14 | - | - | 7 | - | 1 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 | 2 | 1 | Megan Ashton |
| Own goals | - | - | - | - | - | - | - | 3 | - | - | 20 | - | - | 22 | - | - | 12 | - | - | 18 | - | - | 19 | - | - | 6 | - | - | 100 | - | Own goals | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | A | G | M | |||
