Goalscorers
Season: 2011-2012.
Competition: All.
Team: All.
Players: All players
Records 1 to 50 of 248.
Records 1 to 50 of 248.
Records 1 to 50 of 248.
| Next | Last |
|---|
| Name | Date signed | Goals |
| Adam Dunkerley | 01/07/2007 | 37 |
| Tia Jackson | 01/09/2010 | 34 |
| Owen Shaughnessy | 01/07/2008 | 34 |
| Lavinia Whitehead | 01/05/2006 | 33 |
| Beth Boothroyd | 01/07/2009 | 29 |
| Kai Whitney | 01/01/2010 | 29 |
| Ellie Richardson | 01/09/2010 | 28 |
| Katie Halligan | 01/08/2009 | 23 |
| Libby Barrett | 01/09/2010 | 22 |
| Jack Dunkerley | 01/07/2007 | 22 |
| Leoni Harland | 01/08/2007 | 22 |
| Millie Senior | 01/11/2010 | 21 |
| Izzy Whittle | 01/08/2011 | 20 |
| Ella Leghorn | 01/09/2011 | 19 |
| Jade Whitworth | 01/09/2011 | 19 |
| Ashleigh Wylie | 01/07/2007 | 19 |
| Lewis Dearden | 01/11/2009 | 18 |
| Emily Whitehead | 01/01/2008 | 18 |
| Alicia Stretton | 01/07/2007 | 17 |
| Brennan Levay | 01/08/2011 | 16 |
| Kinsa Hmami | 01/06/2008 | 14 |
| Steve Partington | 01/09/2005 | 14 |
| Corey Pearson | 01/09/2005 | 14 |
| Megan Shaughnessy | 01/09/2010 | 14 |
| Aaron Barrow | 01/08/2009 | 13 |
| Mia Holden | 01/11/2010 | 13 |
| Sulaiman Sajjad | 01/07/2007 | 13 |
| Kelly Ward | 01/07/2006 | 13 |
| Jakub Dinnen | 01/08/2011 | 12 |
| Katie Newton | 01/08/2011 | 12 |
| Joshua Daubney- Buckley | 01/08/2007 | 11 |
| Martin Kenny | 01/08/2009 | 11 |
| Alix Sephton | 01/06/2008 | 11 |
| Lucas Foster-Jones | 01/09/2005 | 10 |
| Taomi Hawksworth | 01/08/2010 | 10 |
| Molly Jackson | 01/08/2011 | 10 |
| Jack Jones | 10 | |
| Ella Milovanovic | 01/09/2005 | 10 |
| Jason Titterington | 01/11/2011 | 10 |
| George Walsh | 01/08/2011 | 10 |
| Jamie Forster-Jones | 01/09/2005 | 9 |
| Ashlin Miller | 01/04/2009 | 9 |
| Emily Pennells | 01/09/2008 | 9 |
| Jake Warburton | 01/09/2010 | 9 |
| Joseph Balmforth -Beaver | 01/10/2008 | 8 |
| Callum Harris | 01/09/2007 | 8 |
| Dane Taylor | 01/10/2007 | 8 |
| Ryan Baldwin | 01/09/2005 | 7 |
| Ashleigh Dickenson | 01/04/2006 | 7 |
| Joseph Fagan | 01/10/2009 | 7 |
| Next | Last |
|---|
