Heyside Juniors (Heyside FC & Heyside Angels) web site Heyside Juniors (Heyside FC & Heyside Angels)
F.A. Charter Standard Community Club
Heyside Juniors (Heyside FC & Heyside Angels) web site
home

news

matches

squad

club
 - Jobs

TeamExpert - club and league web sites
Football club web site builder system

BONUS BALL
ACADEMY 1 8 13 18 23 35 40 45
UNDER 7's  2 7 12 19 24 29 34 46
UNDER 8'S MANCHESTER 3 8 13 18 34 41 42 49
UNDER 9'S E.MANCHESTER  4 9 14 21 26 31 36 48
UNDER 9'S MANCHESTER  5 12 19 26 33 37 40 45
UNDER 10'S E.MANCHESTER 1 6 11 16 23 28 33 38
UNDER 10's MANCHESTER 3 8 13 20 25 30 35 47
UNDER 11's JUNIORS  2 9 14 19 24 36 41 46
UNDER 11's JFC  6 14 17 23 30 36 42 48
UNDER 12's JFC 3 10 15 20 25 37 42 47
UNDER 12's JUNIORS  4 11 16 21 26 38 43 48
UNDER 12's JUNIOR BLUES 3 8 13 18 25 30 35 40
UNDER 13's JFC 5 12 17 22 27 39 44 49
UNDER 13's JUNIORS  1 6 13 18 23 28 40 45
UNDER 14's  2 7 14 19 24 29 41 46
UNDER 15's  3 8 15 20 25 30 42 47
UNDER 15's JUNIOR BLUES 5 10 15 22 27 32 37 49
UNDER 16's BURY 4 9 16 21 26 31 43 48
UNDER 16's ROCHDALE 5 10 17 22 27 32 44 49
                 
                 
FREE BALL 7 12 17 22 29 34 39 44
GIRLS YOUTH 5 10 15 20 27 32 37 42
GIRLS 16'S 6 11 16 21 28 33 38 43
GIRLS 15'S Clarets 31 37 43 49 7 13 19 25
GIRLS 15'S Blues 33 39 45 3 9 15 21 29
GIRLS 14'S 32 38 44 2 8 14 20 27
GIRLS 13's Inter 34 40 46 4 10 16 22 30
GIRLS 13's Clarets 35 41 47 5 11 17 24 31
GIRLS 12's Blues 3 20 22 32 35 36 44 48
GIRLS 11's Clarets  4 9 14 19 26 31 36 41
GIRLS 11's Blues 1 6 12 18 23 26 28 32
GIRLS 10's Blues 1 6 12 18 23 26 28 32
GIRLS 10's Whites 4 12 25 33 38 39 43 46
FROM 1st SEPTEMBER 2010                

Article date: 5 September 2010

Home | news | matches | squad | club
Copyright © 2003-2010 Custom Software Systems