Appearances
Season: 2011-2012.
Competition: All.
Team: All.
Players: All players
Records 1 to 50 of 312.
Records 1 to 50 of 312.
Records 1 to 50 of 312.
| Next | Last |
|---|
| Name | Date signed | Start | Sub | Total |
| Jack Dunkerley | 01/07/2007 | 28 | 0 | 28 |
| Adam Dunkerley | 01/07/2007 | 27 | 0 | 27 |
| Kai Whitney | 01/01/2010 | 27 | 0 | 27 |
| Sam O'Donnell | 01/08/2010 | 26 | 0 | 26 |
| Adam Simpson | 01/08/2010 | 26 | 0 | 26 |
| Harry Allen | 01/09/2008 | 22 | 0 | 22 |
| Lewis Dearden | 01/11/2009 | 20 | 0 | 20 |
| Natalie Gregory | 01/09/2006 | 19 | 1 | 20 |
| Owen Shaughnessy | 01/07/2008 | 18 | 0 | 18 |
| Will McFall | 01/01/2009 | 17 | 1 | 18 |
| Alix Sephton | 01/06/2008 | 16 | 2 | 18 |
| Sulaiman Sajjad | 01/07/2007 | 17 | 0 | 17 |
| Dane Taylor | 01/10/2007 | 17 | 0 | 17 |
| Lewis King | 01/10/2010 | 14 | 3 | 17 |
| Alexander Hunt | 01/07/2008 | 16 | 0 | 16 |
| Kyle Robinson | 01/10/2007 | 16 | 0 | 16 |
| Jack Woodhead | 01/07/2008 | 16 | 0 | 16 |
| Jack Jones | 15 | 1 | 16 | |
| Jack Littlewood | 01/08/2009 | 15 | 1 | 16 |
| Luke Byron | 9 | 7 | 16 | |
| Bryony Bolton | 01/05/2006 | 15 | 0 | 15 |
| Jakub Dinnen | 01/08/2011 | 15 | 0 | 15 |
| Leoni Harland | 01/08/2007 | 15 | 0 | 15 |
| Antonia Keogh | 01/08/2009 | 15 | 0 | 15 |
| Jack Mullarkey | 01/09/2010 | 15 | 0 | 15 |
| Emily Pennells | 01/09/2008 | 15 | 0 | 15 |
| Saul Prince | 01/09/2005 | 15 | 0 | 15 |
| George Walsh | 01/08/2011 | 15 | 0 | 15 |
| Robert White | 01/10/2007 | 15 | 0 | 15 |
| Jordan Wood | 01/07/2008 | 15 | 0 | 15 |
| Samuel Alderson | 01/07/2008 | 14 | 1 | 15 |
| Matthew Brogden | 01/09/2008 | 14 | 1 | 15 |
| Joseph Balmforth -Beaver | 01/10/2008 | 14 | 0 | 14 |
| Joshua Daubney- Buckley | 01/08/2007 | 14 | 0 | 14 |
| Charlotte Hall | 01/09/2010 | 14 | 0 | 14 |
| Jade Hughes | 01/06/2004 | 14 | 0 | 14 |
| Jessica Lane | 01/10/2009 | 14 | 0 | 14 |
| Katie Mooney | 01/08/2011 | 14 | 0 | 14 |
| Sophia Norbury | 01/09/2008 | 14 | 0 | 14 |
| Caitlin Senior | 01/06/2005 | 14 | 0 | 14 |
| Max Sheperd | 01/12/2009 | 14 | 0 | 14 |
| Emily Whitehead | 01/01/2008 | 14 | 0 | 14 |
| Lavinia Whitehead | 01/05/2006 | 14 | 0 | 14 |
| Jake Wood | 01/06/2006 | 14 | 0 | 14 |
| Georgia Clarke | 01/04/2006 | 13 | 1 | 14 |
| Courtney Chadwick | 01/08/2011 | 13 | 0 | 13 |
| Phoebe Dunne | 01/03/2002 | 13 | 0 | 13 |
| Amelia Garlick | 01/05/2006 | 13 | 0 | 13 |
| Nick Helliwell | 01/09/2008 | 13 | 0 | 13 |
| Brennan Levay | 01/08/2011 | 13 | 0 | 13 |
| Next | Last |
|---|
